Filters Reset
Save Search
Save your search to get Alerts
715 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/42 42
3 Beds 3 Baths 1,772 SqFt$469,900Price Dropped by $10K23929 Cottage Loop, Orange Beach, AL 36561
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,848 SqFt$645,000Price Dropped by $2K23141 Hill Road, Silverhill, AL 36576
Listed by Waters Edge Realty Central Baldwin
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,615 SqFt$405,000Price Dropped by $5K - 1/56 56
3 Beds 2 Baths 2,092 SqFt$269,900Price Dropped by $5K300 Norwood Court, Bay Minette, AL 36507
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,140 SqFt$585,000Price Dropped by $15K25843 Ravenwood Circle, Daphne, AL 36426
Listed by Roberts Brothers Eastern Shore
Single Family Home
- 1/64 64
3 Beds 3 Baths 2,375 SqFt$620,000Price Dropped by $10K - 1/52 52
3 Beds 3 Baths 2,506 SqFt$819,000Price Dropped by $28K - 1/30 30
4 Beds 5 Baths 4,420 SqFt$679,000Price Dropped by $20K - 1/56 56
4 Beds 5 Baths 2,439 SqFt$899,000Price Dropped by $30K - 1/37 37
4 Beds 3 Baths 2,255 SqFt$369,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,030 SqFt$389,000Price Dropped by $6K - 1/67 67
4 Beds 3 Baths 2,342 SqFt$469,000Price Dropped by $9K - 1/29 29
4 Beds 2 Baths 1,838 SqFt$335,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,161 SqFt$695,000Price Dropped by $15K - 1/27 27
4 Beds 2 Baths 1,074 SqFt$99,000Price Dropped by $6K48201 State Highway 59, Bay Minette, AL 36507
Listed by Rezults Real Estate Services, LLC
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,971 SqFt$395,000Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,130 SqFt$285,000Price Dropped by $14K - 1/20 20
4 Beds 2 Baths 2,107 SqFt$252,000Price Dropped by $7K - 1/37 37
3 Beds 2 Baths 1,479 SqFt$250,000Price Dropped by $25K - 1/54 54
4 Beds 2 Baths 2,000 SqFt$389,100Active - 1/45 45
3 Beds 2 Baths 1,517 SqFt$275,900Price Dropped by $4K - 1/56 56
3 Beds 2 Baths 1,475 SqFt$269,900Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,640 SqFt$229,000Price Dropped by $6K - 1/14 14
3 Beds 2 Baths 1,020 SqFt$219,000Price Dropped by $10K

