Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 32507
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 240.15 Acres$329,000Price Dropped by $10K
- 3D3 Beds 4 Baths 2,479 SqFt$1,495,000Price Dropped by $255K
- 3D3 Beds 3 Baths 1,738 SqFt$850,000Active Under Contract
- 1/45 453 Beds 4 Baths 2,560 SqFt$1,749,000Coming Soon
- 1/18 182 Beds 3 Baths 1,378 SqFt$200,000New
- 1/62 623 Beds 3 Baths 2,475 SqFt$635,000New
- 1/47 472 Beds 2 Baths 1,204 SqFt$685,000New
- 1/51 513 Beds 2 Baths 1,495 SqFt$775,000New
- 1/77 772 Beds 2 Baths 1,540 SqFt$735,000New
- 1/62 625 Beds 6 Baths 4,874 SqFt$2,750,000New
- 1/68 683 Beds 3 Baths 1,738 SqFt$845,000New
- 1/52 522 Beds 2 Baths 1,267 SqFt$545,000New
- 1/41 413 Beds 3 Baths 1,296 SqFt$329,000New
- 1/50 502 Beds 2 Baths 1,204 SqFt$725,000Pending
- 1/47 472 Beds 2 Baths 720 SqFt$410,000Active
- 1/50 502 Beds 2 Baths 1,140 SqFt$589,000Active
- 1/14 140.2 Acres$299,000Active
- 1/61 613 Beds 4 Baths 3,568 SqFt$2,750,000Active
14755 Innerarity Point Road, Pensacola, FL 32507
Listed by RE/MAX of Orange Beach
Single Family Home
- 1/52 524 Beds 5 Baths 3,620 SqFt$2,100,000Active
- 1/27 273 Beds 3 Baths 1,296 SqFt$398,000Active
- 1/50 503 Beds 2 Baths 1,739 SqFt$480,000Active
- 1/30 301 Bed 1 Bath 705 SqFt$310,000Pending
- 3D3 Beds 2 Baths 2,442 SqFt$335,000Price Dropped by $10K
- 1/52 523 Beds 3 Baths 1,624 SqFt$840,000Active
Quick Search