Active Listings
- 1/24 243 Beds 2 Baths 1,839 SqFt$320,000Active Under Contract
- 1/23 234 Beds 3 Baths 2,576 SqFt$575,000Active Under Contract
- 1/27 273 Beds 3 Baths 1,371 SqFt$315,000Pending
- 1/14 144 Beds 2 Baths 1,673 SqFt$279,900Price Dropped by $15K
- 1/20 204 Beds 2 Baths 1,583 SqFt$279,900Price Dropped by $13K
- 1/33 334 Beds 2 Baths 1,610 SqFt$279,900Price Dropped by $15K
- 1/16 164 Beds 2 Baths 1,610 SqFt$279,900Price Dropped by $15K
- 1/23 234 Beds 2 Baths 1,673 SqFt$279,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,613 SqFt$279,900Price Dropped by $15K
- 1/24 244 Beds 2 Baths 1,610 SqFt$279,900Price Dropped by $15K
- 1/7 70.19 Acres$114,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,613 SqFt$279,900Price Dropped by $15K
- 1/19 194 Beds 2 Baths 1,583 SqFt$279,900Price Dropped by $13K
- 1/39 393 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/12 122 Beds 2 Baths 1,400 SqFt$2,100Active
- 1/55 553 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/53 533 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/53 533 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/25 253 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/25 253 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/25 253 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/51 513 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/48 483 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/39 393 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/49 493 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/46 463 Beds 4 Baths 1,640 SqFt$795,000Active
- 1/34 342 Beds 2 Baths 1,210 SqFt$299,500Price Dropped by $25K
- 1/35 353 Beds 3 Baths 1,737 SqFt$699,000Active





























