Filters Reset
Save Search
Save your search to get Alerts
714 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
3 Beds 2 Baths 1,560 SqFt$349,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,696 SqFt$283,000Price Dropped by $7K - 1/31 31
4 Beds 2 Baths 1,479 SqFt$249,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,560 SqFt$244,900Price Dropped by $5K - 1/48 48
3 Beds 2 Baths 2,242 SqFt$475,000Price Dropped by $24K10499 State Highway 180, Gulf Shores, AL 36542
Listed by Engel and Volkers Gulf Shores
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,453 SqFt$354,999Price Dropped by $9K6501 S Sugar Creek Drive, Mobile, AL 36695
Listed by Better Homes and Gardens Real Estate Platinum Properties Southern Region
Single Family Home
- 1/48 48
2 Beds 2 Baths 735 SqFt$299,900Price Dropped by $10K - 1/65 65
5 Beds 4 Baths 3,490 SqFt$1,299,000Price Dropped by $70K - 1/58 58
4 Beds 5 Baths 3,504 SqFt$2,475,000Price Dropped by $24K - 1/54 54
3 Beds 3 Baths 2,417 SqFt$679,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,379 SqFt$598,500Active - 1/37 37
4 Beds 3 Baths 2,310 SqFt$343,980Active - 1/40 40
3 Beds 3 Baths 1,440 SqFt$260,000Price Dropped by $4K - 1/46 46
4 Beds 6 Baths 5,812 SqFt$1,195,000Price Dropped by $100K - 1/23 23
4 Beds 2 Baths 1,904 SqFt$184,900Price Dropped by $10K - 1/41 41
3 Beds 4 Baths 3,118 SqFt$389,900Price Dropped by $10K - 1/36 36
5 Beds 3 Baths 3,111 SqFt$489,000Price Dropped by $10K - 1/100 100
4 Beds 4 Baths 3,040 SqFt$1,975,000Price Dropped by $10K - 1/72 72
4 Beds 4 Baths 2,680 SqFt$1,270,000Price Dropped by $15K - 1/36 36
3 Beds 4 Baths 1,315 SqFt$735,000Price Dropped by $15K - 1/52 52
2 Beds 2 Baths 1,204 SqFt$635,000Price Dropped by $10K - 1/25 25
2 Beds 3 Baths 1,158 SqFt$590,000Price Dropped by $9K - 1/39 39
3 Beds 3 Baths 1,440 SqFt$265,000Price Dropped by $2K - 1/70 70
1 Bed 1 Bath 654 SqFt$245,000Price Dropped by $3K

