Filters Reset
Save Search
Save your search to get Alerts
900 Properties
900 Featured Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/5 5
4 Beds 5 Baths 2,125 SqFt$1,800,000Active - 1/48 48
2 Beds 2 Baths 1,450 SqFt$669,000Active29250 Perdido Beach Boulevard #103, Orange Beach, AL 36561
Listed by eXp Realty, LLC Gulf Shores Branch
Condo
- 1/44 44
3 Beds 2 Baths 1,392 SqFt$762,500Active26800 Perdido Beach Boulevard #6608, Orange Beach, AL 36561
Listed by Bayside Real Estate Group
Condo
- 1/23 23
2 Beds 2 Baths 960 SqFt$499,000Active - 1/41 41
2 Beds 2 Baths 785 SqFt$282,499Active - 1/28 28
2 Beds 2 Baths 1,042 SqFt$499,000Active - 1/26 26
3 Beds 3 Baths 1,687 SqFt$1,050,000Active - 1/38 38
4 Beds 2 Baths 1,440 SqFt$1,600,000Price Dropped by $50K - 1/43 43
3 Beds 3 Baths 1,634 SqFt$859,000Price Dropped by $100K - 1/18 18
1 Bed 1 Bath 700 SqFt$440,000Active - 1/53 53
1 Bed 1 Bath 691 SqFt$485,000Price Dropped by $5K24230 Perdido Beach Boulevard #3022, Orange Beach, AL 36561
Listed by Brett R/E Robinson Dev OB
Condo
- 1/17 17
3 Beds 3 Baths 1,681 SqFt$1,350,000Active - 1/13 13
4 Beds 4 Baths 2,086 SqFt$1,658,000Active - 1/18 18
2 Beds 2 Baths 1,162 SqFt$760,000Active - 1/13 13
2 Beds 2 Baths 1,162 SqFt$870,000Active - 1/14 14
1 Bed 1 Bath 811 SqFt$528,000Active - 1/16 16
2 Beds 2 Baths 1,243 SqFt$904,000Active - 1/30 30
3 Beds 2 Baths 1,407 SqFt$788,800Active - 1/26 26
2 Beds 2 Baths 1,052 SqFt$570,000Active - 1/40 40
2 Beds 2 Baths 735 SqFt$297,000Active - 1/40 40
3 Beds 3 Baths 2,102 SqFt$1,249,000Active - 1/37 37
2 Beds 2 Baths 1,120 SqFt$559,000Price Dropped by $26K - 1/13 13
2 Beds 2 Baths 1,055 SqFt$349,999Price Dropped by $10K - 1/43 43
1 Bed 2 Baths 616 SqFt$333,000Active23044 Perdido Beach Boulevard #368, Orange Beach, AL 36561
Listed by Crye Leike Gulf Coast Real Est
Condo
