Filters Reset
Save Search
Save your search to get Alerts
550 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
$100,000Price Dropped by $12K - 1/14 14
$509,900Price Dropped by $29K - 1/10 10
$699,000Price Dropped by $101K - 1/11 11
$399,000Price Dropped by $30K - 1/57 57
$380,000Price Dropped by $190K - 1/34 34
3 Beds 3 Baths 2,063 SqFt$3,250Active - 1/4 4
$59,000Price Dropped by $5K - 1/40 40
$410,000Price Dropped by $40K - 1/17 17
$280,000Price Dropped by $9K - 1/15 15
$129,999Price Dropped by $19K - 1/49 49
$142,900Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 2,240 SqFt$1,250Active - 1/24 24
$2,600,000Price Dropped by $399K - 1/23 23
$2,600,000Price Dropped by $399K12580 6th Street #5-17, Lillian, AL 36549
Listed by Coldwell Banker Coastal Realty - Lillian
Vacant Land
- 1/19 19
$290,000Price Dropped by $85K - 1/28 28
$399,900Price Dropped by $10K - 1/55 55
$176,500Price Dropped by $12K
$720,000Price Dropped by $279K
$69,000Price Dropped by $16K- 1/25 25
$330,000Price Dropped by $15K - 1/27 27
$6,250Active - 1/10 10
$650Active

