Filters Reset
Save Search
Save your search to get Alerts
902 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
4 Beds 2 Baths 1,850 SqFt$2,095Active - 1/10 10
3 Beds 2 Baths 1,560 SqFt$1,845Active - 1/4 4
$145,000Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 1,440 SqFt$1,795Active - 1/18 18
$355,000Price Dropped by $20K - 1/3 3
$90,000Price Dropped by $10K - 1/15 15
$1,850,000Price Dropped by $100K - 1/13 13
$76,000Price Dropped by $3K - 1/33 33
2 Beds 4 Baths 2,436 SqFt$2,150Active710 S Mobile Street #31, Fairhope, AL 36532
Listed by Mobile Bay Real Estate, LLC
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,596 SqFt$1,900Active - 1/9 9
3 Beds 2 Baths 1,604 SqFt$1,750Active - 1/8 8
$159,900Price Dropped by $10K - 1/22 22
$209,900Price Dropped by $15K - 1/7 7
4 Beds 2 Baths 1,915 SqFt$2,400Active - 1/42 42
4 Beds 4 Baths 3,493 SqFt$3,950Active7316 Northbrook Circle, Spanish Fort, AL 36527
Listed by Level Property Management Group LLC
Single Family Home
- 1/42 42
$931,020Price Dropped by $150K - 1/34 34
$305,000Price Dropped by $12K - 1/9 9
$144,000Price Dropped by $13K - 1/29 29
$450,000Price Dropped by $25K - 1/9 9
$375,000Price Dropped by $10K - 1/8 8
$79,000Price Dropped by $20K - 1/17 17
$490,200Price Dropped by $25K - 1/24 24
$295,000Price Dropped by $30K - 1/46 46
$149,000Price Dropped by $10K

