Filters Reset
Save Search
Save your search to get Alerts
898 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
$775,000Price Dropped by $24K - 1/16 16
$775,000Price Dropped by $24K - 1/3 3
$113,100Price Dropped by $15K - 1/8 8
$192,500Price Dropped by $17K - 1/22 22
$999,000Price Dropped by $100K - 1/19 19
$199,000Price Dropped by $6K - 1/18 18
$239,000Price Dropped by $6K - 1/16 16
$237,000Price Dropped by $14K - 1/23 23
$119,000Price Dropped by $9K - 1/28 28
$285,000Price Dropped by $40K - 1/26 26
$180,000Price Dropped by $10K - 1/26 26
$155,000Price Dropped by $25K - 1/26 26
$155,000Price Dropped by $25K - 1/29 29
$725,000Price Dropped by $10K - 1/29 29
$680,000Price Dropped by $55K - 1/25 25
$399,000Price Dropped by $20K - 1/14 14
$27,000Price Dropped by $1K - 1/21 21
$324,000Price Dropped by $25K - 1/28 28
$409,900Price Dropped by $5K - 1/9 9
$1,099,000Price Dropped by $150K - 1/13 13
$145,000Price Dropped by $15K - 1/15 15
$74,999Price Dropped by $9K - 1/27 27
$299,000Price Dropped by $100K - 1/4 4
$79,900Price Dropped by $19K

