Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
$47,500Price Dropped by $2K - 1/5 5
$1,399,000Price Dropped by $51K - 1/2 2
$95,000Price Dropped by $1K - 1/43 43
$250,000Price Dropped by $50K - 1/2 2
$29,500Price Dropped by $5K - 1/4 4
$199,000Price Dropped by $50K
$47,500Price Dropped by $1K- 1/30 30
$1,575,000Price Dropped by $45K - 1/9 9
$79,900Price Dropped by $5K - 1/8 8
$79,900Price Dropped by $5K - 1/15 15
$60,000Price Dropped by $10K - 1/62 62
$108,500Price Dropped by $6K - 1/5 5
$60,000Price Dropped by $9K - 1/16 16
$85,000Price Dropped by $5K
$85,000Price Dropped by $4K- 1/9 9
$110,000Price Dropped by $39K - 1/21 21
$499,900Price Dropped by $35K - 1/33 33
$295,000Active Under Contract - 1/11 11
$775,000Price Dropped by $24K - 1/9 9
$3,049,000Price Dropped by $46K - 1/4 4
$344,299Price Dropped by $1K - 1/4 4
$253,399Price Dropped by $1K - 1/4 4
$253,399Price Dropped by $1K - 1/4 4
$253,049Price Dropped by $1K

