Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
$110,000Price Dropped by $5K - 1/3 3
$475,000Price Dropped by $5K - 1/13 13
$175,000Active Under Contract - 1/25 25
$399,000Price Dropped by $26K - 1/2 2
$299,000Price Dropped by $30K - 1/8 8
$174,900Price Dropped by $9K - 1/18 18
$199,000Price Dropped by $19K - 1/4 4
$42,999Price Dropped by $2K - 1/7 7
$124,000Price Dropped by $5K - 1/6 6
$349,500Pending - 1/10 10
$47,500Price Dropped by $2K - 1/5 5
$1,399,000Price Dropped by $51K - 1/2 2
$95,000Price Dropped by $1K - 1/43 43
$250,000Price Dropped by $50K - 1/2 2
$29,500Price Dropped by $5K - 1/4 4
$199,000Price Dropped by $50K
$47,500Price Dropped by $1K- 1/30 30
$1,575,000Price Dropped by $45K - 1/24 24
$229,000Price Dropped by $9K - 1/9 9
$79,900Price Dropped by $5K - 1/8 8
$79,900Price Dropped by $5K - 1/15 15
$60,000Price Dropped by $10K - 1/62 62
$108,500Price Dropped by $6K - 1/5 5
$60,000Price Dropped by $9K

