Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
0.35 Acres$49,900Price Dropped by $10K - 1/20 20
0.97 Acres$95,000Price Dropped by $10K - 1/3 3
0.28 Acres$23,500Price Dropped by $6K - 1/43 43
61.8 Acres$215,000Price Dropped by $5K - 1/19 19
20.4 Acres$220,000Price Dropped by $20K - 1/17 17
11 Acres$120,000Price Dropped by $55K - 1/15 15
1.04 Acres$425,000Price Dropped by $25K - 1/5 5
0.19 Acres$220,000Price Dropped by $20K - 1/15 15
0.94 Acres$510,000Price Dropped by $15K - 1/7 7
0.35 Acres$535,000Price Dropped by $10K - 1/4 4
0.34 Acres$30,999Price Dropped by $1K - 1/14 14
5.23 Acres Lot$1,240,000Price Dropped by $10K - 1/11 11
5.15 Acres$399,900Price Dropped by $60K - 1/11 11
0.42 Acres$240,000Price Dropped by $10K - 1/24 24
0.07 Acres$110,000Price Dropped by $5K - 1/6 6
0.43 Acres$475,000Price Dropped by $25K - 1/8 8
$534,900Price Dropped by $30K
0.3 Acres$9,000Active- 1/23 23
0.11 Acres$179,000Price Dropped by $6K - 1/20 20
0.8 Acres$399,000Price Dropped by $26K - 1/8 8
0.93 Acres$95,900Price Dropped by $4K - 1/49 49
6,100 SqFt$2,250,000Price Dropped by $650K - 1/19 19
2.54 Acres$164,900Price Dropped by $14K - 1/5 5
5,050 SqFt$1,200Active

