Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
1.9 Acres$79,900Price Dropped by $5K - 1/24 24
0.29 Acres$75,000Price Dropped by $5K - 1/44 44
0.1 Acres$105,000Price Dropped by $10K - 1/31 31
0.1 Acres$299,000Price Dropped by $10K - 1/2 2
8 Acres$729,000Price Dropped by $20K
4.5 Acres$89,000Price Dropped by $10K- 1/27 27
1.14 Acres$575,000Price Dropped by $24K - 1/19 19
0.14 Acres$294,500Price Dropped by $1K22434 Lot 56 Fairhope Motorcoach Loop, Fairhope, AL 36532
Listed by Julie Stuart Realty, Inc
Vacant Land
- 1/2 2
0.65 Acres$56,500Price Dropped by $2K - 1/9 9
3.92 Acres$149,000Price Dropped by $6K - 1/8 8
13 Acres$550,000Price Dropped by $130K - 1/15 15
4.19 Acres$109,000Price Dropped by $15K - 1/11 11
44.19 Acres$799,900Price Dropped by $35K - 1/13 13
1.01 Acres$622,900Price Dropped by $2K
38 Acres$295,000Price Dropped by $55K- 1/19 19
113 Acres$198,000Price Dropped by $1K - 1/7 7
0.97 Acres$74,000Price Dropped by $6K - 1/12 12
6.6 Acres$224,000Price Dropped by $5K - 1/8 8
0.64 Acres$118,000Price Dropped by $5K - 1/17 17
0.08 Acres$124,900Price Dropped by $10K - 1/13 13
128 Acres$729,000Price Dropped by $66K - 1/5 5
0.94 Acres$30,000Price Dropped by $5K - 1/6 6
2.58 Acres$339,900Price Dropped by $10K

