Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
4.03 Acres$360,000Price Dropped by $5K - 1/4 4
$124,800Active - 1/25 25
$370,000Price Dropped by $5K - 1/21 21
15.19 Acres$120,000Price Dropped by $7K - 1/11 11
1.5 Acres$990,000Price Dropped by $110K - 1/4 4
3.4 Acres$109,000Price Dropped by $15K - 1/27 27
9.6 Acres$449,900Price Dropped by $40K - 1/8 8
5 Acres$115,000Price Dropped by $10K - 1/2 2
0.44 Acres$25,000Price Dropped by $8K - 1/5 5
1,400 SqFt$450,000Price Dropped by $25K - 1/29 29
4,628 SqFt$995,000Price Dropped by $205K - 1/24 24
27.99 Acres$315,000Price Dropped by $9K - 1/17 17
9.56 Acres$69,500Price Dropped by $5K - 1/7 7
3.41 Acres$134,999Price Dropped by $5K - 1/44 44
7,000 SqFt$1,280,000Price Dropped by $700K - 1/5 5
0.48 Acres$9,900Price Dropped by $5K - 1/10 10
0.45 Acres$242,000Price Dropped by $8K - 1/13 13
1.07 Acres$349,000Price Dropped by $16K - 1/17 17
15,360 SqFt$1,400,000Price Dropped by $100K - 1/18 18
320 Acres$1,350,000Price Dropped by $412K - 1/39 39
0.07 Acres$125,000Price Dropped by $17K - 1/10 10
2 Acres$224,900Price Dropped by $25K
0.49 Acres$70,000Price Dropped by $9K
0.46 Acres$70,000Price Dropped by $9K

