Filters Reset
Save Search
Save your search to get Alerts
551 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
3 Beds 2 Baths 1,835 SqFt$240,000Price Dropped by $10K - 1/55 55
2 Beds 2 Baths 1,438 SqFt$689,000Price Dropped by $6K - 3D
3 Beds 2 Baths 1,531 SqFt$237,000Price Dropped by $5K - 1/31 31
4 Beds 2 Baths 1,417 SqFt$195,000Pending - 1/19 19
1 Bed 1 Bath 600 SqFt$145,000Price Dropped by $5K - 1/53 53
9 Beds 8 Baths 6,208 SqFt$4,200,000Price Dropped by $500K - 1/17 17
4 Beds 3 Baths 2,231 SqFt$369,990Price Dropped by $5K - 1/35 35
4 Beds 2 Baths 1,707 SqFt$294,900Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 1,642 SqFt$200,000Price Dropped by $29K - 1/19 19
2 Beds 3 Baths 1,144 SqFt$571,000Price Dropped by $14K375 Beach Club Trail #UNIT A409, Gulf Shores, AL 36542
Listed by Keller Williams AGC Realty - Orange Beach
Condo
- 1/45 45
2 Beds 2 Baths 785 SqFt$359,999Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 1,688 SqFt$354,000Price Dropped by $5K9432 Swan Point Road, Daphne, AL 36526
Listed by Wellhouse Real Estate Eastern Shore
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,023 SqFt$275,000Price Dropped by $10K400 E Orange Avenue, Foley, AL 36535
Listed by REMAX OF ORANGE BEACH-CANAL BRANCH
Single Family Home
- 1/77 77
4 Beds 3 Baths 4,249 SqFt$1,100,000Price Dropped by $50K - 1/37 37
3 Beds 2 Baths 1,263 SqFt$799,000Price Dropped by $16K25020 Perdido Beach Boulevard #UNIT 504, Orange Beach, AL 36561
Listed by REMAX OF ORANGE BEACH-CANAL BRANCH
Condo
- 1/41 41
4 Beds 3 Baths 2,077 SqFt$585,000Price Dropped by $14K - 1/45 45
2 Beds 2 Baths 1,088 SqFt$329,000Price Dropped by $11K - 1/28 28
3 Beds 3 Baths 1,899 SqFt$840,000Price Dropped by $35K - 1/22 22
3 Beds 2 Baths 1,040 SqFt$399,000Price Dropped by $51K - 1/34 34
2 Beds 2 Baths 768 SqFt$363,400Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 1,855 SqFt$329,800Active - 1/36 36
4 Beds 3 Baths 2,229 SqFt$1,170,000Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,972 SqFt$369,000Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,684 SqFt$287,000Pending

